| * | Отель | Кол. отзывов |
Средняя оценка |
Курорт |
| Aida Beach 4* | 2 | 5.0 | Александрия |
| Coralia Club Dahab (ex.Novotel Coralia Dahab) 4* | 3 | 5.0 | Дахаб |
| Dahab Bay (Helnan Dahab) 4* | 4 | 5.0 | Дахаб |
| Ganet Sinai Resort 3* | 9 | 4.7 | Дахаб |
| Happy Life Village 4* | 5 | 3.8 | Дахаб |
| Hilton Dahab Resort 5* | 16 | 4.6 | Дахаб |
| Iberotel Dahabeya 4* | 4 | 4.2 | Дахаб |
| Swiss Inn Golden Beach Dahab 4* | 5 | 5.0 | Дахаб |
| Tropitel Dahab Oasis (ex. Dahab Park Plaza) 4* | 3 | 4.6 | Дахаб |
| Zaafarana Resort 5* | 3 | 3.0 | Заафарана |
| Al Moudira Luxor 5* | 1 | 5.0 | Луксор |
| Al Nabila Grand 5* | 3 | 4.0 | Макади |
| Club Azur Resort 4* | 80 | 4.5 | Макади |
| Grand Makadi 5* | 1 | 5.0 | Макади |
| Harmony Makadi Bay Hotel & Resort (ex.Domina Makadi Bay) 5* | 5 | 4.6 | Макади |
| Iberotel Makadi Beach 5* | 70 | 4.5 | Макади |
| Iberotel Makadi Oasis & Family Resort 4* | 13 | 4.6 | Макади |
| Iberotel Makadi Saraya Resort 5* | 34 | 4.4 | Макади |
| Jaz Makadi Star & Spa 5* | 2 | 4.0 | Макади |
| Royal Azur Resort 5* | 66 | 4.3 | Макади |
| Sensimar Makadi (ex.Sol Y Mar Makadi Marine) 4* | 3 | 4.6 | Макади |
| Serenity Makadi Heights (ex.Carlos Makadi Resort) 5* | 8 | 4.3 | Макади |
| Sol Y Mar Club Makadi 4* | 4 | 3.5 | Макади |
| Sol Y Mar Makadi Sun 4* | 4 | 3.2 | Макади |
| Sunrise Royal Makadi Resort 5* | 5 | 4.8 | Макади |
| Tia Heights Makadi Bay (ex.Le Meridian Makadi Bay) 5* | 65 | 4.0 | Макади |
| Abo Nawas Resort 4* | 3 | 4.6 | Марса Алам, Эль Кусейр |
| Abou Dabbab 3* | 2 | 4.0 | Марса Алам, Эль Кусейр |
| Akassia Swiss Resort (Club Calimera) 5* | 6 | 4.0 | Марса Алам, Эль Кусейр |
| Cindirella Beach 4* | 1 | 2.0 | Марса Алам, Эль Кусейр |
| Crown Plaza Oasis Port Ghalib (ex.Sahara Sun Oasis) 5* | 4 | 4.7 | Марса Алам, Эль Кусейр |
| Dessole Alexandre The Great (ex.Cataract Marsa Alam Resort) 4* | 6 | 4.6 | Марса Алам, Эль Кусейр |
| Dima Beach Resort Marsa Alam 4* | 3 | 4.0 | Марса Алам, Эль Кусейр |
| Fantazia Resort Marsa Alam (ex.Shores Fantazia Resort Marsa Alam) 5* | 2 | 5.0 | Марса Алам, Эль Кусейр |
| Iberotel Coraya Beach Resort 5* | 3 | 4.6 | Марса Алам, Эль Кусейр |
| Kahramana Beach Resort Marsa Alam 4* | 3 | 5.0 | Марса Алам, Эль Кусейр |
| Kahramana Garden Resort (ex.Amaraya Club Marsa Alam) 4* | 5 | 4.8 | Марса Алам, Эль Кусейр |
| Movienpick El Quseir 5* | 4 | 5.0 | Марса Алам, Эль Кусейр |
| Shams Alam Resort 4* | 3 | 4.3 | Марса Алам, Эль Кусейр |
| Triton Sea Beach Resort (ex.Holiday Beach Resort Marsa Alam) 4* | 1 | 5.0 | Марса Алам, Эль Кусейр |
| Utopia Beach Club 4* | 2 | 4.5 | Марса Алам, Эль Кусейр |
| Helnan Nuweiba 4* | 7 | 4.8 | Нувейба |
| Hilton Nuweiba Coral Resort 5* | 17 | 4.7 | Нувейба |
| Nuweiba Resort 4* | 3 | 4.6 | Нувейба |
| Regina Style 4* | 61 | 3.9 | Нувейба |
| Tropicana Nuweiha 4* | 3 | 3.3 | Нувейба |
| Литвиново туркласс | 2 | 4.0 | Подмосковье, юго-запад |
| Amira 3* | 4 | 4.2 | Сафага |
| Lotus Bay 3* | 4 | 4.5 | Сафага |
| Menaville Safaga 4* | 42 | 4.0 | Сафага |
| Safaga Palace Resort (ex.Holiday Inn Safaga Palace) 4* | 69 | 4.2 | Сафага |
| Shams Safaga 4* | 14 | 4.0 | Сафага |
| Sol Y Mar Paradise Beach Resort 4* | 16 | 4.3 | Сафага |
| Caribbean World Soma Bay 5* | 2 | 5.0 | Сома Бей |
| InterContinental Abu Soma Resort 4* | 4 | 4.7 | Сома Бей |
| Kempinski Hotel Soma Bay 5* | 4 | 5.0 | Сома Бей |
| Sheraton Soma Bay Resort 5* | 9 | 4.5 | Сома Бей |
| Club Marmara (ex.Morgana Beach Resort Taba) 4* | 39 | 4.3 | Таба |
| Dessole Holiday Inn Resort Taba 4* | 4 | 3.7 | Таба |
| Helnan Taba Bay (ex.Charm Life Island View Taba) 3* | 20 | 4.5 | Таба |
| Hilton Taba Resort 5* | 16 | 5.0 | Таба |
| Hyatt Regency Taba Heights 5* | 41 | 4.6 | Таба |
| Intercontinental Taba 5* | 31 | 5.0 | Таба |
| Movenpick Resort Taba 5* | 12 | 4.9 | Таба |
| Radisson Blu Resort Taba 5* | 8 | 4.3 | Таба |
| Sofitel Taba Heights 5* | 29 | 4.6 | Таба |
| Sol Y Mar Sea Star Resor 4* | 24 | 4.8 | Таба |
| Sonesta Beach Resort Taba 5* | 71 | 4.6 | Таба |
| Steigenberger La Playa Resort Taba 5* | 6 | 4.6 | Таба |
| Swiss Dreams Resort 5* | 1 | 4.0 | Таба |
| Taba Heights Marriott Beach Resort 5* | 24 | 4.8 | Таба |
| Three Corners El Wekala Resort 4* | 7 | 4.8 | Таба |
| Tobya Boutique Taba 4* | 5 | 4.4 | Таба |
| Aida 3* | 2 | 5.0 | Хургада |
| Al Mas Palace (Almas) 5* | 39 | 4.0 | Хургада |
| Aladdin Beach Resort 4* | 110 | 4.2 | Хургада |
| Albatros Aqua Blu Resort 4* | 3 | 5.0 | Хургада |
| Albatros Aqua Vista Resort & Spa 4* | 9 | 4.8 | Хургада |
| Albatros Palace Resort (ex.Albatros Club) 5* | 3 | 4.3 | Хургада |
| Alf Leila Wa Leila (1001 Nights) 4* | 38 | 4.4 | Хургада |
| Ali Baba Palace 4* | 128 | 4.2 | Хургада |
| Aloha Laguna Beach 2* | 7 | 4.8 | Хургада |
| Amal Village 3* | 7 | 4.4 | Хургада |
| Ambassador 3* | 4 | 4.7 | Хургада |
| Apartment Hotel Elysees 4* | 2 | 5.0 | Хургада |
| Aqua Fun 3* | 11 | 4.4 | Хургада |
| Arabella Azur (ex.Iberotel) 4* | 30 | 4.5 | Хургада |
| Arabia Azur (ex. Arabia Beach) 4* | 22 | 4.5 | Хургада |
| Beach Albatros Garden (ex.Albatros Resort) 4* | 47 | 4.5 | Хургада |
| Beach Albatros Resort 4* | 39 | 4.5 | Хургада |
| Beirut 3* | 15 | 4.0 | Хургада |
| Bel Air 4* | 4 | 5.0 | Хургада |
| Bella Vista Resort 3* | 18 | 4.3 | Хургада |
| Calimera Active (ex.Calimera Golden Beach) 4* | 48 | 4.5 | Хургада |
| Charm Life Paradise Resort 4* | 2 | 2.0 | Хургада |
| Cindrella 2* | 1 | 2.0 | Хургада |
| Citadel Azur Resort 5* | 13 | 4.5 | Хургада |
| Club Golden Five 4* | 172 | 4.0 | Хургада |
| Club Marmara 4* | 5 | 5.0 | Хургада |
| Continental Resort Hurghada (ex.InterContinental Resort & Casino) 5* | 68 | 4.1 | Хургада |
| Coral Beach Rotana Resort 4* | 8 | 4.3 | Хургада |
| Dana Beach Resort 5* | 31 | 4.7 | Хургада |
| Desert Inn 3* | 4 | 4.2 | Хургада |
| Desert Rose Resort 5* | 173 | 4.4 | Хургада |
| Dessole LTI Pyramisa Beach Resort Sahl Hasheesh 5* | 5 | 4.6 | Хургада |
| Dessole Marlin Inn Beach Resort 4* | 94 | 4.2 | Хургада |
| Diamond Beach Resort 5* | 46 | 3.8 | Хургада |
| Effiel 2* | 15 | 3.7 | Хургада |
| El Arosa 2* | 3 | 4.6 | Хургада |
| El Samaka Beach 3* | 52 | 3.7 | Хургада |
| El Samaka Komfort 4* | 49 | 3.6 | Хургада |
| El Tabia 3* | 5 | 3.2 | Хургада |
| Emerald Golden 5 City 5* | 9 | 3.4 | Хургада |
| Geisum Village 3* | 5 | 4.6 | Хургада |
| Giftun 4* | 3 | 4.0 | Хургада |
| Golden Rose 3* | 4 | 4.2 | Хургада |
| Golf 2* | 16 | 4.1 | Хургада |
| Grand Hotel 4* | 8 | 4.5 | Хургада |
| Grand Plaza 4* | 59 | 4.2 | Хургада |
| Grand Plaza Resort 4* | 7 | 4.7 | Хургада |
| Grand Resort 5* | 3 | 5.0 | Хургада |
| Grand Seas Resort Hostmark 5* | 26 | 4.3 | Хургада |
| Hilton Hurgada Club 4* | 2 | 5.0 | Хургада |
| Hilton Hurghada Resort 5* | 39 | 4.3 | Хургада |
| Hilton Long Beach Resort 5* | 18 | 4.2 | Хургада |
| Hilton Plaza 5* | 37 | 4.2 | Хургада |
| Hor Palace 3* | 39 | 4.0 | Хургада |
| Horus 2* | 3 | 4.6 | Хургада |
| Iberotel Aquamarine 5* | 3 | 5.0 | Хургада |
| Jasmine 4* | 1 | 5.0 | Хургада |
| Jasmine Village 4* | 85 | 4.3 | Хургада |
| Jewels La Perla (ex.La Perla) 3* | 35 | 3.9 | Хургада |
| Jewels Sahara Boutique Resort (ex.Sahara Hurghada Resort) 4* | 4 | 4.7 | Хургада |
| Jungle Aqua Park 4* | 1 | 5.0 | Хургада |
| King Tut Resort 4* | 6 | 3.0 | Хургада |
| Le Pacha Resort 4* | 26 | 4.2 | Хургада |
| Lilly land Beach Club 4* | 86 | 4.0 | Хургада |
| LTI Titanic Beach Spa & Aqua Park 5* | 6 | 5.0 | Хургада |
| Magawish Swiss Inn Resort (ex.Magawish Village) 4* | 56 | 4.0 | Хургада |
| Magic Life Kalawy Imperial 5* | 5 | 5.0 | Хургада |
| Marriott Beach Resort 5* | 17 | 4.2 | Хургада |
| Mercure (ex.Sofitel Hurghada) 4* | 58 | 4.4 | Хургада |
| Minamark Beach Resort 4* | 52 | 3.8 | Хургада |
| Montillon Grand Horizon Resort (ex.Grand Azur Horizon) 5* | 132 | 4.2 | Хургада |
| New Ramoza 2* | 4 | 4.0 | Хургада |
| Old Palace Resort Sahl Hashesh 5* | 9 | 3.6 | Хургада |
| Palm Beach Resort (Eurotel) 4* | 31 | 4.3 | Хургада |
| Panorama Bungalow Resort Hurgada 4* | 16 | 4.0 | Хургада |
| Paradise Golden Five 5* | 6 | 4.3 | Хургада |
| Pharao Hotel Al Mashrabia (ex. Al Mashrabiya) 4* | 5 | 4.0 | Хургада |
| Pharaoh Club 3* | 10 | 3.9 | Хургада |
| Pharaohotels Waves Resort 3* | 32 | 3.6 | Хургада |
| Premier Le Reve 5* | 4 | 5.0 | Хургада |
| Princess Club 3* | 27 | 3.8 | Хургада |
| Princess Palace 3* | 49 | 3.4 | Хургада |
| Princess Resort (Friendship) 2* | 4 | 4.0 | Хургада |
| Pyramisa Blue Lagoon 5* | 4 | 3.2 | Хургада |
| Red Sea Sahara 3* | 5 | 5.0 | Хургада |
| Reemyvera Beach Pickalbatros 4* | 130 | 3.5 | Хургада |
| Reemyvera Chalet 3* | 4 | 3.7 | Хургада |
| Roma 4* | 26 | 3.4 | Хургада |
| Royal City 2* | 6 | 4.1 | Хургада |
| Royal Palace 4* | 70 | 4.1 | Хургада |
| Safir Resort 4* | 16 | 4.5 | Хургада |
| Sand Beach 3* | 20 | 3.7 | Хургада |
| Sapphire Suites Golden Five 4* | 3 | 5.0 | Хургада |
| Sea Garden 3* | 21 | 4.2 | Хургада |
| Sea Gull 5* | 124 | 4.5 | Хургада |
| Sea Star Beau Rivage 5* | 28 | 4.3 | Хургада |
| Sentido Crystal Bay Resort ( ex.Sunrise Crystal Bay Resort) 3* | 35 | 4.1 | Хургада |
| Shedwan Garden 4* | 1 | 5.0 | Хургада |
| Shedwan Golden Beach 3* | 19 | 4.4 | Хургада |
| Sindbad Aqua Hotel 4* | 101 | 4.4 | Хургада |
| Sindbad Aqua Resort 4* | 5 | 4.2 | Хургада |
| Sindbad Beach Resort 4* | 85 | 4.4 | Хургада |
| Sindbad Family Resort 3* | 85 | 4.4 | Хургада |
| Sindbad Inn 2* | 84 | 4.4 | Хургада |
| Siva Grand Beach 4* | 2 | 5.0 | Хургада |
| Solymar Inn Les Rois 4* | 26 | 3.7 | Хургада |
| Sonesta Pharaoh (ex.Melia Pharaon) 5* | 10 | 4.6 | Хургада |
| Souvenir 2* | 3 | 5.0 | Хургада |
| Sphinx 5* | 6 | 3.5 | Хургада |
| Steigenberger Al Dau Beach 5* | 5 | 5.0 | Хургада |
| Steigenberger Al Dau Club (ex. Aida Verdi) 4* | 8 | 4.0 | Хургада |
| Sultan Beach 4* | 81 | 3.6 | Хургада |
| Sun & Sea 3* | 33 | 3.9 | Хургада |
| Sunny Days El Palacio (ex.Sunrise El Palacio Resort) 5* | 22 | 4.4 | Хургада |
| Sunny Days Mirette 3* | 26 | 4.3 | Хургада |
| Sunny Days Palma De Mirette Resort 4* | 24 | 4.5 | Хургада |
| Sunrise Festival 5* | 3 | 4.6 | Хургада |
| Sunrise Garden Beach Resort (Select) 5* | 69 | 4.5 | Хургада |
| Sunrise Holidays Resort 4* | 48 | 4.4 | Хургада |
| Sunrise Le Jardin (ex.Festival Le Jardin Riviera) 4* | 11 | 3.7 | Хургада |
| Sunrise Mamlouk Palace 5* | 1 | 5.0 | Хургада |
| The Oberoi Sahl Hasheesh 5* | 5 | 4.8 | Хургада |
| Titanic Aqua Park & Resort 4* | 12 | 4.6 | Хургада |
| Triton Empire 3* | 11 | 4.5 | Хургада |
| Triton Empire Beach 3* | 6 | 4.0 | Хургада |
| Triton Empire Inn 2* | 17 | 4.0 | Хургада |
| Zahabia Village 3* | 24 | 4.1 | Хургада |
| Zak Royal Wings 2* | 5 | 3.8 | Хургада |
| AA Grand Oasis Resort (ex.Tropicana Grand Oasis Resort) 4* | 58 | 4.2 | Шарм-Эль-Шейх |
| Aida Resort & Hotels 4* | 42 | 3.2 | Шарм-Эль-Шейх |
| Al Bostan 4* | 28 | 3.7 | Шарм-Эль-Шейх |
| Al Diwan Resort 3* | 4 | 4.5 | Шарм-Эль-Шейх |
| Albatros Aqua Blu Sharm (ex.Bora Bora Aqua Park) 4* | 10 | 4.8 | Шарм-Эль-Шейх |
| All Season Badawia (ex.Badawia Sharm Resort) 3* | 4 | 5.0 | Шарм-Эль-Шейх |
| Aloha Beach 3* | 2 | 4.5 | Шарм-Эль-Шейх |
| Amar El Zaman 4* | 6 | 4.1 | Шарм-Эль-Шейх |
| Amar Sina 3* | 24 | 3.9 | Шарм-Эль-Шейх |
| Amarante Garden Palms (ex Tropicana) 4* | 8 | 3.2 | Шарм-Эль-Шейх |
| Amphoras Holiday Resort Emerald Club 4* | 5 | 5.0 | Шарм-Эль-Шейх |
| Amwaj Oyoun Hotel & Resort (ex.Millennium Oyoun Hotel & Resort) 5* | 3 | 4.3 | Шарм-Эль-Шейх |
| Baron Palms Resort 5* | 4 | 4.7 | Шарм-Эль-Шейх |
| Baron Resort 5* | 52 | 4.5 | Шарм-Эль-Шейх |
| Bay View 3* | 1 | 5.0 | Шарм-Эль-Шейх |
| Beach Albatros Sharm 4* | 22 | 4.2 | Шарм-Эль-Шейх |
| Blue Reef Naama Bay 3* | 8 | 3.0 | Шарм-Эль-Шейх |
| Calimera Royal Albatros Moderna 5* | 6 | 4.6 | Шарм-Эль-Шейх |
| Calimera Sharm Beach (Hauza Beach) 4* | 3 | 4.3 | Шарм-Эль-Шейх |
| Charm Life Naama Bay 3* | 1 | 5.0 | Шарм-Эль-Шейх |
| Cleopatra Tsokkos 4* | 3 | 5.0 | Шарм-Эль-Шейх |
| Cliff Top 3* | 1 | 2.0 | Шарм-Эль-Шейх |
| Club El Faraana (King Snefro) 4* | 39 | 4.4 | Шарм-Эль-Шейх |
| Club Reef 4* | 3 | 5.0 | Шарм-Эль-Шейх |
| Concorde El Salam (Front Area) 5* | 55 | 4.3 | Шарм-Эль-Шейх |
| Concorde El Salam (Sports Area) 5* | 32 | 4.4 | Шарм-Эль-Шейх |
| Continental Garden Reef Resort (ex Intercontinental) 5* | 6 | 3.5 | Шарм-Эль-Шейх |
| Continental Plaza Beach Resort (ex.Inter Plaza Beach Resort) 5* | 6 | 4.3 | Шарм-Эль-Шейх |
| Coral Beach Montazah Rotana Resort 4* | 17 | 4.0 | Шарм-Эль-Шейх |
| Coral Beach Tiran Rotana Resort (ex.Louis Tiran ) 4* | 103 | 4.4 | Шарм-Эль-Шейх |
| Coral Hills Resort 4* | 4 | 4.5 | Шарм-Эль-Шейх |
| Coral Sea Holiday Village Resort 5* | 20 | 4.3 | Шарм-Эль-Шейх |
| Coral Sea Imperial Resort (ex.Conrad) 5* | 14 | 4.3 | Шарм-Эль-Шейх |
| Coral Sea Oriental Resort 5* | 3 | 5.0 | Шарм-Эль-Шейх |
| Days Inn Gafy Resort 4* | 37 | 4.3 | Шарм-Эль-Шейх |
| Delta Sharm 4* | 3 | 4.6 | Шарм-Эль-Шейх |
| Dessole Cataract Layalina Resort 4* | 16 | 3.9 | Шарм-Эль-Шейх |
| Dessole Royal Rojana Resort 5* | 249 | 4.0 | Шарм-Эль-Шейх |
| Dessole Seti Sharm 4* | 132 | 4.0 | Шарм-Эль-Шейх |
| Domina Hotel & Resort Aquamarine Beach 5* | 160 | 4.2 | Шарм-Эль-Шейх |
| Domina Hotel & Resort Aquamarine Pool 5* | 6 | 5.0 | Шарм-Эль-Шейх |
| Domina Hotel & Resort El Sultan 5* | 6 | 4.5 | Шарм-Эль-Шейх |
| Domina Hotel & Resort Harem 5* | 4 | 4.7 | Шарм-Эль-Шейх |
| Domina Hotel & Resort King's lake 5* | 3 | 5.0 | Шарм-Эль-Шейх |
| Domina Hotel & Resort Oasis 5* | 9 | 3.7 | Шарм-Эль-Шейх |
| Domina Prestige Coral Bay 5* | 9 | 4.4 | Шарм-Эль-Шейх |
| Dreams Beach 5* | 47 | 4.4 | Шарм-Эль-Шейх |
| Dreams Vacation Resort 4* | 5 | 4.8 | Шарм-Эль-Шейх |
| Eden Rock 4* | 5 | 5.0 | Шарм-Эль-Шейх |
| Falcon Hills 3* | 19 | 4.4 | Шарм-Эль-Шейх |
| Falcon Inn ViVa 3* | 4 | 5.0 | Шарм-Эль-Шейх |
| Falcon Naama Star 3* | 4 | 4.7 | Шарм-Эль-Шейх |
| Fantazia 3* | 20 | 4.4 | Шарм-Эль-Шейх |
| Four Seasons Resort 5* | 13 | 4.5 | Шарм-Эль-Шейх |
| Gardenia Plaza Hotels & Resorts (ex.Domina Gardenia Plaza) 4* | 7 | 4.1 | Шарм-Эль-Шейх |
| Gardenia Resort 3* | 7 | 2.5 | Шарм-Эль-Шейх |
| Ghazala 4* | 4 | 4.7 | Шарм-Эль-Шейх |
| Ghazala Gardens 4* | 1 | 5.0 | Шарм-Эль-Шейх |
| Grand Hotel Sharm 5* | 4 | 4.5 | Шарм-Эль-Шейх |
| Grand Rotana Resort & Spa 5* | 6 | 5.0 | Шарм-Эль-Шейх |
| Grand Sharm Resort (ex.Creative Grand Sharm Resort) 4* | 24 | 3.8 | Шарм-Эль-Шейх |
| Great Offer Horizon 4* | 1 | 5.0 | Шарм-Эль-Шейх |
| Halomy Sharm Village 3* | 12 | 3.9 | Шарм-Эль-Шейх |
| Hauza Land Resort 4* | 2 | 3.5 | Шарм-Эль-Шейх |
| Helnan Marina 4* | 50 | 4.1 | Шарм-Эль-Шейх |
| Hilton Fayrouz Resort 4* | 11 | 4.4 | Шарм-Эль-Шейх |
| Hilton Sharks Bay Resort 4* | 25 | 4.3 | Шарм-Эль-Шейх |
| Hilton Sharm Dreams Resort 5* | 37 | 4.5 | Шарм-Эль-Шейх |
| Hilton Waterfalls 5* | 57 | 4.4 | Шарм-Эль-Шейх |
| Horizon 3* | 12 | 3.5 | Шарм-Эль-Шейх |
| Housa beach 4* | 4 | 4.7 | Шарм-Эль-Шейх |
| Hyatt Regency Sharm El Sheikh 5* | 20 | 4.5 | Шарм-Эль-Шейх |
| Iberotel Club Fanara & Residence 4* | 61 | 4.4 | Шарм-Эль-Шейх |
| Iberotel Lido 4* | 7 | 4.7 | Шарм-Эль-Шейх |
| Iberotel Palace 5* | 19 | 4.4 | Шарм-Эль-Шейх |
| Jaz Belvedere (ex .Sol Y Mar Belvedere) 5* | 2 | 4.5 | Шарм-Эль-Шейх |
| Jaz Mirabel Beach Resort 5* | 5 | 4.0 | Шарм-Эль-Шейх |
| Jaz Mirabel Club (ex.Sol Y Mar Mirabel Club) 5* | 3 | 4.3 | Шарм-Эль-Шейх |
| Jaz Mirabel Park (ex.Sol Y Mar Mirabel Park) 5* | 4 | 5.0 | Шарм-Эль-Шейх |
| Kahramana 4* | 10 | 3.7 | Шарм-Эль-Шейх |
| Kanabesh 3* | 3 | 4.6 | Шарм-Эль-Шейх |
| La Perla 3* | 4 | 5.0 | Шарм-Эль-Шейх |
| La Vita Resort & SPA 5* | 3 | 5.0 | Шарм-Эль-Шейх |
| Laguna Garden Resort 4* | 4 | 4.7 | Шарм-Эль-Шейх |
| Laguna Vista Beach Resort 5* | 30 | 4.6 | Шарм-Эль-Шейх |
| Magic Life Sharm el Sheikh Imperial 5* | 33 | 4.6 | Шарм-Эль-Шейх |
| Maritim Golf & Resort (Ex.Jolie Ville Moevenpick Golf & Resort) 5* | 32 | 4.3 | Шарм-Эль-Шейх |
| Maritim Jolie Ville Resort & Casino 5* | 8 | 4.0 | Шарм-Эль-Шейх |
| Maritim Royal Peninsula Hotel & Resort 5* | 9 | 5.0 | Шарм-Эль-Шейх |
| Marmara 4* | 4 | 4.7 | Шарм-Эль-Шейх |
| Marriott Front 5* | 14 | 3.6 | Шарм-Эль-Шейх |
| Marriott Mountain 5* | 6 | 4.3 | Шарм-Эль-Шейх |
| Maxi Village HV-1 | 3 | 5.0 | Шарм-Эль-Шейх |
| Melia Sinai Sharm 5* | 5 | 4.8 | Шарм-Эль-Шейх |
| Mercure Luna Sharm El Sheikh 3* | 5 | 4.4 | Шарм-Эль-Шейх |
| Mexicana Sharm Resort (ex.Creative Mexicana Sharm Resort) 4* | 37 | 4.1 | Шарм-Эль-Шейх |
| Naama Sun Club 3* | 2 | 5.0 | Шарм-Эль-Шейх |
| Noria Resort 4* | 9 | 4.5 | Шарм-Эль-Шейх |
| Novotel Palm 4* | 15 | 4.6 | Шарм-Эль-Шейх |
| Novotel Sharm El-Sheikh 4* | 4 | 4.5 | Шарм-Эль-Шейх |
| Nubian Island 5* | 4 | 5.0 | Шарм-Эль-Шейх |
| Nubian Village 4* | 32 | 4.5 | Шарм-Эль-Шейх |
| Oriental Resort (Hostmark) 5* | 29 | 4.1 | Шарм-Эль-Шейх |
| Oriental Rrivoli 5* | 3 | 5.0 | Шарм-Эль-Шейх |
| Palermo 3* | 14 | 3.5 | Шарм-Эль-Шейх |
| Panorama Neama Heights 4* | 7 | 4.5 | Шарм-Эль-Шейх |
| Park inn (ex.Radisson Sas Golden Resort) 4* | 9 | 4.8 | Шарм-Эль-Шейх |
| Partner Sun Set 3* | 4 | 4.5 | Шарм-Эль-Шейх |
| Partner Turquoise 4* | 29 | 3.7 | Шарм-Эль-Шейх |
| PR Club El Hayat (ex.El Hayat Sharm) 4* | 8 | 4.1 | Шарм-Эль-Шейх |
| PR Club Sharm Inn (ex.Sharm Inn Amarein) 3* | 4 | 3.2 | Шарм-Эль-Шейх |
| Prima Life Rehana 4* | 4 | 4.5 | Шарм-Эль-Шейх |
| Radisson Blu Resort (ex.Radisson Sas) 5* | 12 | 4.3 | Шарм-Эль-Шейх |
| Ramada Plaza (ex.Royal Plaza) 4* | 1 | 5.0 | Шарм-Эль-Шейх |
| Reef Oasis Beach Resort 5* | 75 | 4.5 | Шарм-Эль-Шейх |
| Regency Hotel 3* | 1 | 5.0 | Шарм-Эль-Шейх |
| Regency Lodge Sharm 2* | 1 | 5.0 | Шарм-Эль-Шейх |
| Regency Plaza 5* | 13 | 4.4 | Шарм-Эль-Шейх |
| Rehana 4* | 4 | 4.5 | Шарм-Эль-Шейх |
| Rehana Royal Beach & Spa 5* | 19 | 3.7 | Шарм-Эль-Шейх |
| Relax Grand Sharm (ex. Royal Grand Sharm) 5* | 31 | 4.6 | Шарм-Эль-Шейх |
| Renaissance Golden View Beach Resort (ex. Marriott Renaissance) 5* | 4 | 4.7 | Шарм-Эль-Шейх |
| Resta Sharm Resort 4* | 3 | 5.0 | Шарм-Эль-Шейх |
| Ritz Carlton 5* | 3 | 4.3 | Шарм-Эль-Шейх |
| Royal Paradise Resort 4* | 59 | 3.7 | Шарм-Эль-Шейх |
| Royal Savoy 5* | 4 | 5.0 | Шарм-Эль-Шейх |
| Sabena Marmara 4* | 13 | 3.8 | Шарм-Эль-Шейх |
| Sanafir 3* | 4 | 5.0 | Шарм-Эль-Шейх |
| Savita Resort 5* | 10 | 4.6 | Шарм-Эль-Шейх |
| Sea Club Resort 5* | 45 | 4.3 | Шарм-Эль-Шейх |
| Sea Garden 4* | 7 | 5.0 | Шарм-Эль-Шейх |
| Sea Life Resort 4* | 4 | 5.0 | Шарм-Эль-Шейх |
| Sea Magic Resort (ex.Pyramisa Resort) 5* | 88 | 4.0 | Шарм-Эль-Шейх |
| Sharm Cliff Resort 4* | 7 | 4.4 | Шарм-Эль-Шейх |
| Sharm Elysees 3* | 6 | 3.3 | Шарм-Эль-Шейх |
| Sharm Grand Plaza Resort (ex.Grand Plaza) 5* | 8 | 4.7 | Шарм-Эль-Шейх |
| Sharm Holiday 4* | 31 | 4.2 | Шарм-Эль-Шейх |
| Sharm Plaza (ex.Crowne Plaza Resort Sharm El Sheikh) 5* | 48 | 4.1 | Шарм-Эль-Шейх |
| Sharm Reef 3* | 15 | 4.3 | Шарм-Эль-Шейх |
| Sheraton Sharm Main 5* | 48 | 4.0 | Шарм-Эль-Шейх |
| Sheraton Sharm Resort and Villas 5* | 8 | 4.6 | Шарм-Эль-Шейх |
| Shores Aloha (ex. Aloha Club & Resort) 4* | 1 | 5.0 | Шарм-Эль-Шейх |
| Shores Amphoras Resort (ex. Amphoras Holiday Resort) 4* | 20 | 4.0 | Шарм-Эль-Шейх |
| Shores Golden (ex. Golden Sharm) 3* | 1 | 5.0 | Шарм-Эль-Шейх |
| Sierra Resort 5* | 5 | 5.0 | Шарм-Эль-Шейх |
| Sofitel Sharm El-Sheikh 5* | 18 | 4.6 | Шарм-Эль-Шейх |
| Sol Cyrene Hotel 4* | 7 | 3.5 | Шарм-Эль-Шейх |
| Sol Sharm 4* | 17 | 4.0 | Шарм-Эль-Шейх |
| Sol Y Mar Sharming Inn 4* | 51 | 4.0 | Шарм-Эль-Шейх |
| Sonesta Beach Resort & Casino 5* | 35 | 4.5 | Шарм-Эль-Шейх |
| Sonesta Club 4* | 59 | 4.0 | Шарм-Эль-Шейх |
| Sprint Plaza Beach 5* | 1 | 5.0 | Шарм-Эль-Шейх |
| Sultan Gardens Holiday Inn (ex. Holiday Inn Sharm) 5* | 8 | 4.5 | Шарм-Эль-Шейх |
| Sun Rise 3* | 1 | 5.0 | Шарм-Эль-Шейх |
| Sunrise Diamond Beach (ex Diamond Sharm) 5* | 3 | 5.0 | Шарм-Эль-Шейх |
| Sunrise Island Garden Resort (Maxim Plaza Garden Resort) 4* | 112 | 4.3 | Шарм-Эль-Шейх |
| Sunrise Island View Resort (Maxim Plaza White Knight Resort) 5* | 4 | 5.0 | Шарм-Эль-Шейх |
| Sunrise Tirana Aqua Park 5* | 4 | 4.7 | Шарм-Эль-Шейх |
| Sunset Sharm 3* | 4 | 4.2 | Шарм-Эль-Шейх |
